VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,670,598,139 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,838.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,261,810.1 GB  592,642,909
2 Iran (ISLAMIC Republic Of)  98,665,252.4 GB  5,313,012,306
3 Russian Federation  88,365,290.2 GB  1,391,510,188
4 Japan  68,405,723.0 GB  702,643,716
5 United States  53,130,376.5 GB  1,152,007,469
6 Taiwan  50,755,482.1 GB  791,866,795
7 France  46,266,570.0 GB  591,415,350
8 Indonesia  38,580,044.1 GB  892,540,051
9 India  36,116,111.5 GB  772,683,858
10 Viet Nam  29,678,928.6 GB  500,799,277
11 China  29,568,228.6 GB  772,650,087
12 Thailand  19,588,853.8 GB  346,296,250
13 United Arab Emirates  15,682,852.6 GB  517,882,332
14 Hong Kong  14,729,764.8 GB  240,101,453
15 Myanmar  13,067,280.7 GB  224,986,242
16 Philippines  12,916,926.7 GB  318,012,551
17 Malaysia  11,915,179.4 GB  140,788,794
18 Turkmenistan  11,759,589.3 GB  155,087,922
19 Bangladesh  9,487,455.4 GB  387,475,177
20 Ukraine  9,367,439.7 GB  536,029,051
21 Canada  8,118,205.2 GB  84,336,671
22 Saudi Arabia  7,998,117.7 GB  108,834,515
23 Germany  7,884,716.7 GB  246,601,162
24 Turkey  6,751,309.0 GB  99,032,692
25 Singapore  6,686,999.1 GB  409,832,378
26 Iraq  5,669,450.2 GB  224,985,629
27 Australia  5,619,673.8 GB  113,794,720
28 Brazil  5,347,258.6 GB  1,380,262,331
29 United Kingdom  5,263,663.7 GB  129,050,227
30 Lao People's Democratic Republic  4,538,935.9 GB  73,953,555
31 Pakistan  4,397,521.1 GB  104,927,887
32 Nigeria  3,761,354.0 GB  447,075,136
33 Argentina  3,397,108.2 GB  53,337,504
34 Cambodia  3,209,650.5 GB  92,605,207
35 Kenya  3,053,717.1 GB  183,132,724
36 Mexico  2,482,973.3 GB  44,075,189
37 Oman  2,052,381.4 GB  36,733,820
38 Spain  2,028,037.9 GB  23,065,527
39 Netherlands  1,923,568.7 GB  52,258,902
40 Armenia  1,457,714.3 GB  4,887,661
41 Egypt  1,369,501.7 GB  37,674,561
42 Qatar  1,353,071.0 GB  19,068,936
43 Algeria  1,352,493.2 GB  37,090,130
44 Nepal  1,329,577.5 GB  19,713,613
45 Syrian Arab Republic  1,298,176.4 GB  235,590,917
46 Jordan  1,280,714.2 GB  25,388,914
47 Somalia  1,250,943.8 GB  55,197,179
48 Italy  1,236,062.9 GB  15,100,588
49 Kyrgyzstan  1,168,148.0 GB  13,039,686
50 New Zealand  1,138,519.4 GB  15,091,735
51 Sudan  1,109,370.7 GB  40,822,594
52 Macau  1,055,075.2 GB  19,058,848
53 Kazakhstan  1,040,637.0 GB  15,177,003
54 Colombia  1,036,814.3 GB  19,799,222
55 Sweden  1,001,125.1 GB  18,077,559
56 Ghana  958,290.4 GB  56,533,420
57 Cote D'ivoire  954,044.0 GB  11,919,624
58 Austria  930,500.7 GB  14,620,696
59 Venezuela  866,748.5 GB  25,995,546
60 Belarus  835,939.6 GB  21,855,364
61 Chile  825,932.8 GB  14,177,653
62 Romania  790,858.7 GB  14,239,935
63 Peru  775,990.1 GB  10,641,422
64 Ethiopia  754,917.2 GB  39,115,541
65 Gabon  699,372.0 GB  5,833,621
66 Mongolia  696,602.0 GB  11,312,328
67 Libyan Arab Jamahiriya  683,802.6 GB  19,241,301
68 Kuwait  679,299.5 GB  10,438,361
69 Morocco  652,648.4 GB  25,297,315
70 Poland  637,404.6 GB  9,078,316
71 Yemen  599,896.7 GB  20,361,071
72 Azerbaijan  596,093.9 GB  10,535,699
73 Latvia  590,360.5 GB  3,058,759
74 Ecuador  575,945.4 GB  53,687,342
75 Norway  545,273.9 GB  4,729,183
76 Switzerland  521,111.7 GB  37,597,633
77 Palestinian Territory Occupied  500,859.8 GB  12,399,887
78 Belgium  475,976.4 GB  6,457,068
79 South Africa  464,768.1 GB  17,112,104
80 Finland  439,995.0 GB  3,914,695
81 Tanzania United Republic of  428,071.6 GB  10,827,008
82 Afghanistan  426,682.0 GB  15,753,522
83 Israel  406,775.4 GB  9,206,629
84 Uganda  379,738.6 GB  19,223,485
85 Portugal  373,650.5 GB  5,876,138
86 Denmark  331,985.9 GB  3,044,367
87 Lithuania  323,869.6 GB  4,099,624
88 Hungary  323,519.3 GB  4,872,130
89 Czech Republic  321,425.7 GB  4,957,411
90 Georgia  296,706.5 GB  3,555,780
91 Guinea  281,703.0 GB  8,616,544
92 Greece  267,683.5 GB  3,758,979
93 Sri Lanka  261,207.9 GB  6,605,034
94 Bahrain  226,804.0 GB  3,662,336
95 Tunisia  218,222.5 GB  6,083,561
96 Dominican Republic  216,731.4 GB  6,966,181
97 Brunei Darussalam  213,836.8 GB  1,606,486
98 Bulgaria  211,821.4 GB  4,169,511
99 Guatemala  205,712.3 GB  4,410,456
100 Uzbekistan  203,266.1 GB  4,126,221
101 Lebanon  203,257.0 GB  9,029,224
102 Serbia  199,999.9 GB  3,544,836
103 Panama  188,821.8 GB  5,121,044
104 Bolivia  185,131.3 GB  3,245,649
105 Djibouti  163,508.1 GB  4,260,216
106 Paraguay  159,848.4 GB  2,106,847
107 Ireland  137,247.0 GB  2,067,101
108 Slovenia  133,101.5 GB  1,547,071
109 Costa Rica  116,732.4 GB  1,810,254
110 Croatia (LOCAL Name: Hrvatska)  115,615.1 GB  1,155,396
111 Slovakia (SLOVAK Republic)  110,516.4 GB  1,237,103
112 Moldova Republic of  107,448.8 GB  2,754,594
113 Cuba  105,861.6 GB  2,788,951
114 Albania  104,695.0 GB  2,348,293
115 Bosnia and Herzegowina  102,949.8 GB  935,975
116 Mauritius  99,645.1 GB  1,332,999
117 Jamaica  92,500.1 GB  2,102,774
118 Estonia  81,465.9 GB  1,075,590
119 Bhutan  81,450.6 GB  1,686,973
120 Uruguay  79,303.9 GB  1,163,384
121 Luxembourg  61,856.5 GB  1,346,039
122 Honduras  61,504.6 GB  1,415,502
123 Benin  60,815.5 GB  7,047,898
124 Rwanda  60,567.1 GB  1,837,810
125 Antigua and Barbuda  59,411.4 GB  1,625,743
126 Cyprus  55,741.9 GB  7,571,446
127 Togo  53,989.0 GB  1,419,063
128 Maldives  53,186.2 GB  910,349
129 Senegal  53,137.6 GB  1,986,005
130 Guam  51,639.8 GB  987,021
131 Northern Mariana Islands  44,315.2 GB  270,461
132 Trinidad and Tobago  42,298.9 GB  644,102
133 Macedonia  42,121.2 GB  654,473
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,176.9 GB  3,239,222
136 Timor-leste  34,114.4 GB  743,897
137 Mozambique  33,679.1 GB  2,516,101
138 El Salvador  33,470.1 GB  878,645
139 Fiji  29,905.5 GB  826,069
140 Madagascar  28,867.5 GB  758,819
141 Barbados  28,857.8 GB  353,394
142 Nicaragua  27,298.4 GB  527,670
143 Malta  26,922.5 GB  506,793
144 Puerto Rico  26,495.0 GB  688,859
145 Tajikistan  25,711.7 GB  1,222,355
146 Iceland  25,568.2 GB  769,797
147 Namibia  25,354.4 GB  752,217
148 Palau  24,432.8 GB  192,970
149 Reunion  23,764.6 GB  94,774
150 Seychelles  22,537.4 GB  3,426,652
151 Congo The Democratic Republic of The  21,726.3 GB  1,471,050
152 Chad  21,586.8 GB  4,516,682
153 Angola  21,070.5 GB  798,948
154 Mali  18,593.0 GB  1,072,701
155 Burkina Faso  18,469.5 GB  1,581,801
156 Bahamas  17,881.5 GB  347,660
157 Mauritania  17,854.8 GB  536,974
158 Montenegro  17,785.9 GB  372,211
159 Zambia  16,558.4 GB  664,264
160 Zimbabwe  16,144.7 GB  2,285,460
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,414.3 GB  304,251
163 Papua New Guinea  13,475.6 GB  198,418
164 Malawi  13,361.9 GB  192,856
165 Suriname  11,390.9 GB  313,001
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.4 GB  395,564
169 French Polynesia  9,230.5 GB  187,670
170 Belize  9,018.0 GB  517,222
171 Botswana  8,587.7 GB  193,533
172 Gambia  8,556.3 GB  3,638,921
173 Aruba  8,485.6 GB  94,531
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.8 GB  135,154
176 Liberia  6,606.6 GB  552,406
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.4 GB  345,117
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,520
181 Martinique  5,359.1 GB  76,697
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,639
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.6 GB  75,402
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,002.2 GB  137,466
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.8 GB  112,064
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,138
196 American Samoa  2,259.6 GB  49,638
197 Sint Maarten  2,055.2 GB  52,087
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.1 GB  77,573
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,742.1 GB  21,948
203 Faroe Islands  1,723.3 GB  30,281
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,329
208 Lesotho  1,159.5 GB  56,416
209 Jersey  1,017.3 GB  26,759
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.5 GB  12,003
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4