Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,013 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330351160 2026/04/17 10:01:56 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330351159 2026/04/17 10:01:10 (0 mins ago) In-use 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21330351158 2026/04/17 10:00:49 (0 mins ago) In-use 0 mins Germany Paraguay 181.94.x.x OpenVPN In-use
VPN-21330351157 2026/04/17 10:00:32 (1 mins ago) In-use 1 mins Germany Paraguay 181.94.x.x OpenVPN In-use
VPN-21330351156 2026/04/17 10:00:19 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330351155 2026/04/17 10:00:01 (1 mins ago) In-use 1 mins Germany Russian Federation 95.182.x.x OpenVPN In-use
VPN-21330351154 2026/04/17 9:59:55 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351153 2026/04/17 9:59:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330351152 2026/04/17 9:59:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330351151 2026/04/17 9:59:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330351150 2026/04/17 9:59:52 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21330351149 2026/04/17 9:59:52 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330351148 2026/04/17 9:59:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351147 2026/04/17 9:59:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351146 2026/04/17 9:59:52 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21330351145 2026/04/17 9:59:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21330351144 2026/04/17 9:59:51 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21330351143 2026/04/17 9:59:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330351142 2026/04/17 9:59:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330351141 2026/04/17 9:59:50 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330351140 2026/04/17 9:59:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351139 2026/04/17 9:59:50 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21330351138 2026/04/17 9:59:50 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330351137 2026/04/17 9:59:50 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330351136 2026/04/17 9:59:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351135 2026/04/17 9:59:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330351134 2026/04/17 9:59:48 (1 mins ago) In-use 1 mins Somalia Japan 92.202.x.x OpenVPN In-use
VPN-21330351133 2026/04/17 9:59:48 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330351132 2026/04/17 9:59:47 (1 mins ago) In-use 1 mins Turkmenistan Thailand 1.20.x.x SoftEther VPN (UDP) In-use
VPN-21330351131 2026/04/17 9:59:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351130 2026/04/17 9:59:46 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330351129 2026/04/17 9:59:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330351128 2026/04/17 9:59:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330351127 2026/04/17 9:59:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330351126 2026/04/17 9:59:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21330351125 2026/04/17 9:59:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351124 2026/04/17 9:59:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330351123 2026/04/17 9:59:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351122 2026/04/17 9:59:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330351121 2026/04/17 9:59:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330351120 2026/04/17 9:59:45 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351119 2026/04/17 9:59:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351118 2026/04/17 9:59:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330351117 2026/04/17 9:59:44 (1 mins ago) In-use 1 mins France Japan 157.147.x.x OpenVPN In-use
VPN-21330351116 2026/04/17 9:59:44 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21330351115 2026/04/17 9:59:43 (1 mins ago) In-use 1 mins Afghanistan Japan 126.208.x.x OpenVPN In-use
VPN-21330351114 2026/04/17 9:59:43 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330351113 2026/04/17 9:59:43 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21330351112 2026/04/17 9:59:43 (1 mins ago) In-use 1 mins Viet Nam Japan 113.154.x.x OpenVPN In-use
VPN-21330351111 2026/04/17 9:59:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351110 2026/04/17 9:59:43 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351109 2026/04/17 9:59:43 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21330351108 2026/04/17 9:59:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351107 2026/04/17 9:59:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351106 2026/04/17 9:59:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351105 2026/04/17 9:59:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351104 2026/04/17 9:59:41 (1 mins ago) In-use 1 mins Korea Republic of Thailand 1.20.x.x OpenVPN In-use
VPN-21330351103 2026/04/17 9:59:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330351102 2026/04/17 9:59:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330351101 2026/04/17 9:59:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351100 2026/04/17 9:59:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330351099 2026/04/17 9:59:40 (1 mins ago) 9:59:45 0 mins Israel Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330351098 2026/04/17 9:59:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351097 2026/04/17 9:59:40 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21330351096 2026/04/17 9:59:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330351095 2026/04/17 9:59:40 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21330351094 2026/04/17 9:59:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351093 2026/04/17 9:59:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351092 2026/04/17 9:59:40 (1 mins ago) 9:59:51 0 mins United States Korea Republic of 111.171.x.x MS-SSTP 0.01 MB
VPN-21330351091 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330351090 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330351089 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330351088 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351087 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351086 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351085 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21330351084 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330351083 2026/04/17 9:59:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351082 2026/04/17 9:59:38 (1 mins ago) In-use 1 mins Somalia Japan 119.175.x.x OpenVPN In-use
VPN-21330351081 2026/04/17 9:59:38 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330351080 2026/04/17 9:59:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330351079 2026/04/17 9:59:37 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330351078 2026/04/17 9:59:37 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330351077 2026/04/17 9:59:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330351076 2026/04/17 9:59:37 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330351075 2026/04/17 9:59:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330351074 2026/04/17 9:59:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330351073 2026/04/17 9:59:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21330351072 2026/04/17 9:59:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351071 2026/04/17 9:59:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351070 2026/04/17 9:59:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351069 2026/04/17 9:59:36 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330351068 2026/04/17 9:59:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351067 2026/04/17 9:59:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351066 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351065 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330351064 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21330351063 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330351062 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330351061 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21330351060 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330351059 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351058 2026/04/17 9:59:35 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330351057 2026/04/17 9:59:34 (1 mins ago) In-use 1 mins Malaysia Japan 111.217.x.x OpenVPN In-use
VPN-21330351056 2026/04/17 9:59:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351055 2026/04/17 9:59:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351054 2026/04/17 9:59:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330351053 2026/04/17 9:59:34 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330351052 2026/04/17 9:59:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330351051 2026/04/17 9:59:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351050 2026/04/17 9:59:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330351049 2026/04/17 9:59:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351048 2026/04/17 9:59:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330351047 2026/04/17 9:59:33 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330351046 2026/04/17 9:59:33 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21330351045 2026/04/17 9:59:33 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351044 2026/04/17 9:59:33 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351043 2026/04/17 9:59:33 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21330351042 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351041 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330351040 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351039 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330351038 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330351037 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351036 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21330351035 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351034 2026/04/17 9:59:32 (2 mins ago) 9:59:48 0 mins Belarus Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21330351033 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330351032 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Barbados Korea Republic of 121.189.x.x OpenVPN In-use
VPN-21330351031 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351030 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330351029 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Turkmenistan Japan 111.105.x.x SoftEther VPN (TCP) In-use
VPN-21330351028 2026/04/17 9:59:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351027 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330351026 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351025 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330351024 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330351023 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330351022 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330351021 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330351020 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21330351019 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330351018 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351017 2026/04/17 9:59:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351016 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21330351015 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330351014 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351013 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330351012 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330351011 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins Taiwan Japan 60.145.x.x OpenVPN In-use
VPN-21330351010 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330351009 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330351008 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21330351007 2026/04/17 9:59:30 (2 mins ago) 9:59:55 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21330351006 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351005 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330351004 2026/04/17 9:59:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351003 2026/04/17 9:59:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330351002 2026/04/17 9:59:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330351001 2026/04/17 9:59:29 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330351000 2026/04/17 9:59:29 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350999 2026/04/17 9:59:29 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330350998 2026/04/17 9:59:29 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330350997 2026/04/17 9:59:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350996 2026/04/17 9:59:29 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21330350995 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21330350994 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330350993 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330350992 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350991 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350990 2026/04/17 9:59:28 (2 mins ago) 9:59:42 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330350989 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330350988 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330350987 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330350986 2026/04/17 9:59:28 (2 mins ago) In-use 2 mins Ukraine Hungary 176.241.x.x OpenVPN In-use
VPN-21330350985 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330350984 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins United States Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21330350983 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Netherlands Viet Nam 118.70.x.x OpenVPN In-use
VPN-21330350982 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350981 2026/04/17 9:59:27 (2 mins ago) 9:59:33 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21330350980 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350979 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21330350978 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21330350977 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330350976 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330350975 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21330350974 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21330350973 2026/04/17 9:59:27 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330350972 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21330350971 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins United Kingdom Viet Nam 183.91.x.x MS-SSTP In-use
VPN-21330350970 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins China Japan 59.169.x.x SoftEther VPN (TCP) In-use
VPN-21330350969 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350968 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350967 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330350966 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350965 2026/04/17 9:59:26 (2 mins ago) 9:59:42 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21330350964 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330350963 2026/04/17 9:59:26 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350962 2026/04/17 9:59:25 (2 mins ago) 9:59:27 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330350961 2026/04/17 9:59:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330350960 2026/04/17 9:59:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350959 2026/04/17 9:59:25 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330350958 2026/04/17 9:59:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330350957 2026/04/17 9:59:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330350956 2026/04/17 9:59:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330350955 2026/04/17 9:59:25 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
