Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,104 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21670554618 2026/06/15 17:13:36 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21670554617 2026/06/15 17:13:11 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21670554616 2026/06/15 17:12:24 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21670554615 2026/06/15 17:11:34 (0 mins ago) 17:13:12 1 mins Nigeria Korea Republic of 112.121.x.x OpenVPN 3.60 MB
VPN-21670554614 2026/06/15 17:10:32 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21670554613 2026/06/15 17:10:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21670554612 2026/06/15 17:10:03 (0 mins ago) In-use 0 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21670554611 2026/06/15 17:09:51 (0 mins ago) In-use 0 mins Sweden Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21670554610 2026/06/15 17:09:47 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21670554609 2026/06/15 17:09:46 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.115.x.x OpenVPN In-use
VPN-21670554608 2026/06/15 17:09:46 (0 mins ago) 17:10:26 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN 0.11 MB
VPN-21670554607 2026/06/15 17:09:45 (0 mins ago) In-use 0 mins United States Korea Republic of 211.194.x.x OpenVPN In-use
VPN-21670554606 2026/06/15 17:09:43 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21670554605 2026/06/15 17:09:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21670554604 2026/06/15 17:09:43 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21670554603 2026/06/15 17:09:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554602 2026/06/15 17:09:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554601 2026/06/15 17:09:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554600 2026/06/15 17:09:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554599 2026/06/15 17:09:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554598 2026/06/15 17:09:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554597 2026/06/15 17:09:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670554596 2026/06/15 17:09:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554595 2026/06/15 17:09:40 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.160.x.x OpenVPN In-use
VPN-21670554594 2026/06/15 17:09:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21670554593 2026/06/15 17:09:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554592 2026/06/15 17:09:40 (0 mins ago) In-use 0 mins United States Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21670554591 2026/06/15 17:09:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554590 2026/06/15 17:09:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554589 2026/06/15 17:09:39 (0 mins ago) In-use 0 mins United States Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21670554588 2026/06/15 17:09:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554587 2026/06/15 17:09:39 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21670554586 2026/06/15 17:09:39 (0 mins ago) In-use 0 mins Taiwan Japan 114.19.x.x SoftEther VPN (TCP) In-use
VPN-21670554585 2026/06/15 17:09:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554584 2026/06/15 17:09:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554583 2026/06/15 17:09:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554582 2026/06/15 17:09:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554581 2026/06/15 17:09:38 (0 mins ago) In-use 0 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21670554580 2026/06/15 17:09:38 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21670554579 2026/06/15 17:09:38 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670554578 2026/06/15 17:09:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554577 2026/06/15 17:09:38 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21670554576 2026/06/15 17:09:38 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21670554575 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670554574 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21670554573 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554572 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21670554571 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554570 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670554569 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins Argentina Japan 126.216.x.x OpenVPN In-use
VPN-21670554568 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins United States Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21670554567 2026/06/15 17:09:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554566 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins United States Korea Republic of 1.177.x.x OpenVPN In-use
VPN-21670554565 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21670554564 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554563 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21670554562 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins Argentina Japan 119.173.x.x OpenVPN In-use
VPN-21670554561 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins United States Korea Republic of 58.122.x.x OpenVPN In-use
VPN-21670554560 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554559 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554558 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21670554557 2026/06/15 17:09:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554556 2026/06/15 17:09:35 (0 mins ago) In-use 0 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21670554555 2026/06/15 17:09:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554554 2026/06/15 17:09:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554553 2026/06/15 17:09:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554552 2026/06/15 17:09:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554551 2026/06/15 17:09:35 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21670554550 2026/06/15 17:09:35 (0 mins ago) 17:09:40 0 mins Sweden Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670554549 2026/06/15 17:09:34 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21670554548 2026/06/15 17:09:34 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21670554547 2026/06/15 17:09:34 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21670554546 2026/06/15 17:09:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21670554545 2026/06/15 17:09:34 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21670554544 2026/06/15 17:09:34 (0 mins ago) In-use 0 mins Panama Japan 120.51.x.x OpenVPN In-use
VPN-21670554543 2026/06/15 17:09:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554542 2026/06/15 17:09:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554541 2026/06/15 17:09:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554540 2026/06/15 17:09:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554539 2026/06/15 17:09:33 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21670554538 2026/06/15 17:09:33 (0 mins ago) In-use 0 mins United States Japan 126.216.x.x OpenVPN In-use
VPN-21670554537 2026/06/15 17:09:32 (0 mins ago) In-use 0 mins Sweden Japan 118.236.x.x OpenVPN In-use
VPN-21670554536 2026/06/15 17:09:32 (0 mins ago) In-use 0 mins United States Viet Nam 42.115.x.x OpenVPN In-use
VPN-21670554535 2026/06/15 17:09:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554534 2026/06/15 17:09:32 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21670554533 2026/06/15 17:09:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554532 2026/06/15 17:09:32 (0 mins ago) In-use 0 mins Brazil Korea Republic of 58.122.x.x OpenVPN In-use
VPN-21670554531 2026/06/15 17:09:32 (0 mins ago) In-use 0 mins Sweden Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21670554530 2026/06/15 17:09:32 (0 mins ago) In-use 0 mins Germany Japan 153.199.x.x OpenVPN In-use
VPN-21670554529 2026/06/15 17:09:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554528 2026/06/15 17:09:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554527 2026/06/15 17:09:31 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554526 2026/06/15 17:09:31 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21670554525 2026/06/15 17:09:31 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21670554524 2026/06/15 17:09:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554523 2026/06/15 17:09:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554522 2026/06/15 17:09:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554521 2026/06/15 17:09:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554520 2026/06/15 17:09:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554519 2026/06/15 17:09:30 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554518 2026/06/15 17:09:30 (0 mins ago) In-use 0 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21670554517 2026/06/15 17:09:30 (0 mins ago) In-use 0 mins Argentina Japan 60.138.x.x OpenVPN In-use
VPN-21670554516 2026/06/15 17:09:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554515 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554514 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21670554513 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554512 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Sweden Japan 60.109.x.x OpenVPN In-use
VPN-21670554511 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554510 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21670554509 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554508 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670554507 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670554506 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554505 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554504 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Germany Japan 59.136.x.x OpenVPN In-use
VPN-21670554503 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554502 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 106.153.x.x OpenVPN In-use
VPN-21670554501 2026/06/15 17:09:29 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554500 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554499 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554498 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins Sweden Japan 144.91.x.x OpenVPN In-use
VPN-21670554497 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21670554496 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins United States Japan 210.136.x.x OpenVPN In-use
VPN-21670554495 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554494 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21670554493 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554492 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins Somalia Japan 180.33.x.x OpenVPN In-use
VPN-21670554491 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21670554490 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins Panama Japan 120.51.x.x OpenVPN In-use
VPN-21670554489 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554488 2026/06/15 17:09:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554487 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21670554486 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554485 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21670554484 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554483 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554482 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins Argentina Japan 219.63.x.x OpenVPN In-use
VPN-21670554481 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554480 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554479 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins Switzerland Viet Nam 42.115.x.x OpenVPN In-use
VPN-21670554478 2026/06/15 17:09:27 (0 mins ago) 17:09:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670554477 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554476 2026/06/15 17:09:27 (0 mins ago) 17:09:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670554475 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554474 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554473 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554472 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554471 2026/06/15 17:09:27 (0 mins ago) In-use 0 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21670554470 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554469 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21670554468 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554467 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554466 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21670554465 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554464 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21670554463 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21670554462 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554461 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21670554460 2026/06/15 17:09:26 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21670554459 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554458 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins Argentina Japan 126.99.x.x OpenVPN In-use
VPN-21670554457 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554456 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554455 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21670554454 2026/06/15 17:09:25 (0 mins ago) 17:09:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670554453 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21670554452 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21670554451 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21670554450 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554449 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins United States Japan 126.94.x.x OpenVPN In-use
VPN-21670554448 2026/06/15 17:09:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554447 2026/06/15 17:09:25 (0 mins ago) 17:09:26 0 mins Sweden Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670554446 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554445 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins Brazil France 166.0.x.x OpenVPN In-use
VPN-21670554444 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554443 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21670554442 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554441 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21670554440 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554439 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554438 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554437 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins China Japan 126.216.x.x OpenVPN In-use
VPN-21670554436 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554435 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21670554434 2026/06/15 17:09:24 (0 mins ago) 17:10:04 0 mins Japan Korea Republic of 122.129.x.x OpenVPN 0.19 MB
VPN-21670554433 2026/06/15 17:09:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554432 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554431 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554430 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554429 2026/06/15 17:09:23 (0 mins ago) 17:09:30 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21670554428 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554427 2026/06/15 17:09:23 (0 mins ago) 17:09:29 0 mins Sweden Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670554426 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670554425 2026/06/15 17:09:23 (0 mins ago) 17:09:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670554424 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670554423 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554422 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21670554421 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670554420 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins Sweden Japan 106.139.x.x OpenVPN In-use
VPN-21670554419 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21670554418 2026/06/15 17:09:23 (0 mins ago) 17:09:27 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21670554417 2026/06/15 17:09:23 (0 mins ago) In-use 0 mins Sweden Korea Republic of 59.29.x.x OpenVPN In-use
VPN-21670554416 2026/06/15 17:09:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554415 2026/06/15 17:09:22 (0 mins ago) 17:09:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670554414 2026/06/15 17:09:22 (0 mins ago) In-use 0 mins India Japan 143.189.x.x OpenVPN In-use
VPN-21670554413 2026/06/15 17:09:22 (0 mins ago) In-use 0 mins Sweden Japan 118.240.x.x OpenVPN In-use
VPN-21670554412 2026/06/15 17:09:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554411 2026/06/15 17:09:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670554410 2026/06/15 17:09:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670554409 2026/06/15 17:09:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
