Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,134 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21669963628 2026/06/15 15:45:29 (1 mins ago) 15:46:10 0 mins Germany Korea Republic of 112.121.x.x OpenVPN 0.15 MB
VPN-21669963627 2026/06/15 15:44:30 (2 mins ago) In-use 2 mins China Japan 133.32.x.x OpenVPN In-use
VPN-21669963626 2026/06/15 15:44:30 (2 mins ago) In-use 2 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21669963625 2026/06/15 15:44:21 (2 mins ago) In-use 2 mins Somalia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21669963624 2026/06/15 15:43:32 (3 mins ago) In-use 3 mins United States Japan 203.140.x.x OpenVPN In-use
VPN-21669963623 2026/06/15 15:43:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963622 2026/06/15 15:43:31 (3 mins ago) In-use 3 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21669963621 2026/06/15 15:43:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963620 2026/06/15 15:43:30 (3 mins ago) In-use 3 mins Ukraine Japan 60.125.x.x OpenVPN In-use
VPN-21669963619 2026/06/15 15:43:30 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963618 2026/06/15 15:43:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963617 2026/06/15 15:43:29 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21669963616 2026/06/15 15:43:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963615 2026/06/15 15:43:29 (3 mins ago) In-use 3 mins United States Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21669963614 2026/06/15 15:43:28 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963613 2026/06/15 15:43:28 (3 mins ago) In-use 3 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-21669963612 2026/06/15 15:43:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963611 2026/06/15 15:43:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963610 2026/06/15 15:43:28 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21669963609 2026/06/15 15:43:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963608 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins Lebanon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963607 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963606 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-21669963605 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963604 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963603 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963602 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963601 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins Indonesia Indonesia 103.19.x.x OpenVPN In-use
VPN-21669963600 2026/06/15 15:43:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963599 2026/06/15 15:43:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669963598 2026/06/15 15:43:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963597 2026/06/15 15:43:26 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963596 2026/06/15 15:43:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669963595 2026/06/15 15:43:26 (3 mins ago) In-use 3 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21669963594 2026/06/15 15:43:26 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963593 2026/06/15 15:43:25 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963592 2026/06/15 15:43:25 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21669963591 2026/06/15 15:43:25 (3 mins ago) In-use 3 mins Viet Nam Japan 126.2.x.x OpenVPN In-use
VPN-21669963590 2026/06/15 15:43:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963589 2026/06/15 15:43:25 (3 mins ago) In-use 3 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21669963588 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21669963587 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21669963586 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963585 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins United States Japan 118.156.x.x OpenVPN In-use
VPN-21669963584 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21669963583 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins Iraq Japan 60.94.x.x OpenVPN In-use
VPN-21669963582 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963581 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963580 2026/06/15 15:43:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21669963579 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963578 2026/06/15 15:43:23 (3 mins ago) 15:43:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963577 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins Australia Japan 39.111.x.x OpenVPN In-use
VPN-21669963576 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963575 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963574 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963573 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963572 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963571 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963570 2026/06/15 15:43:23 (3 mins ago) In-use 3 mins United States Korea Republic of 61.252.x.x OpenVPN In-use
VPN-21669963569 2026/06/15 15:43:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963568 2026/06/15 15:43:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963567 2026/06/15 15:43:22 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21669963566 2026/06/15 15:43:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963565 2026/06/15 15:43:22 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963564 2026/06/15 15:43:22 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963563 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21669963562 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963561 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669963560 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Argentina Japan 203.140.x.x OpenVPN In-use
VPN-21669963559 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 61.252.x.x OpenVPN In-use
VPN-21669963558 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963557 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963556 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963555 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21669963554 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21669963553 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963552 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963551 2026/06/15 15:43:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963550 2026/06/15 15:43:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963549 2026/06/15 15:43:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669963548 2026/06/15 15:43:20 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21669963547 2026/06/15 15:43:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963546 2026/06/15 15:43:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963545 2026/06/15 15:43:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963544 2026/06/15 15:43:19 (3 mins ago) 15:43:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963543 2026/06/15 15:43:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963542 2026/06/15 15:43:19 (3 mins ago) In-use 3 mins United States Japan 124.211.x.x OpenVPN In-use
VPN-21669963541 2026/06/15 15:43:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963540 2026/06/15 15:43:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963539 2026/06/15 15:43:19 (3 mins ago) In-use 3 mins Argentina Japan 60.138.x.x OpenVPN In-use
VPN-21669963538 2026/06/15 15:43:19 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21669963537 2026/06/15 15:43:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963536 2026/06/15 15:43:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669963535 2026/06/15 15:43:18 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21669963534 2026/06/15 15:43:18 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963533 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21669963532 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21669963531 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963530 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963529 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21669963528 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963527 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669963526 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21669963525 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669963524 2026/06/15 15:43:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963523 2026/06/15 15:43:16 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669963522 2026/06/15 15:43:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669963521 2026/06/15 15:43:16 (3 mins ago) In-use 3 mins Argentina Japan 124.219.x.x OpenVPN In-use
VPN-21669963520 2026/06/15 15:43:16 (3 mins ago) 15:43:23 0 mins Indonesia Indonesia 103.19.x.x OpenVPN 0.31 MB
VPN-21669963519 2026/06/15 15:43:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21669963518 2026/06/15 15:43:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21669963517 2026/06/15 15:43:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21669963516 2026/06/15 15:43:16 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669963515 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21669963514 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669963513 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21669963512 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669963511 2026/06/15 15:43:15 (3 mins ago) 15:43:19 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21669963510 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins Cambodia Thailand 184.82.x.x OpenVPN In-use
VPN-21669963509 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963508 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins Nigeria Japan 219.63.x.x OpenVPN In-use
VPN-21669963507 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21669963506 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins Spain Japan 118.154.x.x OpenVPN In-use
VPN-21669963505 2026/06/15 15:43:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963504 2026/06/15 15:43:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963503 2026/06/15 15:43:14 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.227.x.x SoftEther VPN (TCP) In-use
VPN-21669963502 2026/06/15 15:43:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963501 2026/06/15 15:43:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963500 2026/06/15 15:43:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963499 2026/06/15 15:43:14 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21669963498 2026/06/15 15:43:14 (3 mins ago) In-use 3 mins Ghana Japan 118.156.x.x OpenVPN In-use
VPN-21669963497 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins United States Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21669963496 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963495 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963494 2026/06/15 15:43:13 (3 mins ago) 15:43:20 0 mins Japan Korea Republic of 14.37.x.x OpenVPN 0.12 MB
VPN-21669963493 2026/06/15 15:43:13 (3 mins ago) 15:43:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963492 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21669963491 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins Hong Kong Viet Nam 42.118.x.x OpenVPN In-use
VPN-21669963490 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins Switzerland Japan 106.146.x.x OpenVPN In-use
VPN-21669963489 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21669963488 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963487 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins United States Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21669963486 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins Gabon Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21669963485 2026/06/15 15:43:13 (3 mins ago) 15:43:18 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963484 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins Nigeria Japan 126.15.x.x OpenVPN In-use
VPN-21669963483 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963482 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963481 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins Argentina Japan 124.144.x.x OpenVPN In-use
VPN-21669963480 2026/06/15 15:43:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963479 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21669963478 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins United States Korea Republic of 211.222.x.x OpenVPN In-use
VPN-21669963477 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669963476 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963475 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963474 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21669963473 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963472 2026/06/15 15:43:12 (3 mins ago) 15:43:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963471 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963470 2026/06/15 15:43:12 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21669963469 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963468 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963467 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963466 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins Nigeria Japan 223.135.x.x OpenVPN In-use
VPN-21669963465 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins Argentina Japan 223.135.x.x OpenVPN In-use
VPN-21669963464 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669963463 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963462 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963461 2026/06/15 15:43:11 (3 mins ago) 15:43:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963460 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963459 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963458 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963457 2026/06/15 15:43:11 (3 mins ago) 15:43:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963456 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963455 2026/06/15 15:43:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21669963454 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21669963453 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21669963452 2026/06/15 15:43:10 (3 mins ago) 15:43:13 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21669963451 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21669963450 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21669963449 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963448 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21669963447 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21669963446 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963445 2026/06/15 15:43:10 (3 mins ago) 15:43:22 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21669963444 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669963443 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963442 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins United States Japan 126.26.x.x OpenVPN In-use
VPN-21669963441 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963440 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963439 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669963438 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21669963437 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21669963436 2026/06/15 15:43:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963435 2026/06/15 15:43:09 (3 mins ago) 15:43:16 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963434 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins India Japan 126.131.x.x OpenVPN In-use
VPN-21669963433 2026/06/15 15:43:09 (3 mins ago) 15:43:15 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963432 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21669963431 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963430 2026/06/15 15:43:09 (3 mins ago) 15:43:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963429 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21669963428 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963427 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins Taiwan Japan 118.156.x.x OpenVPN In-use
VPN-21669963426 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669963425 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669963424 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669963423 2026/06/15 15:43:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669963422 2026/06/15 15:43:09 (3 mins ago) 15:43:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963421 2026/06/15 15:43:09 (3 mins ago) 15:43:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669963420 2026/06/15 15:43:08 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
